Magnitude | 2.6 |
Region | CENTRAL TURKEY |
Date time | 2023-03-31 14:54:31.0 UTC |
Location | 37.538 ; 37.187 |
Depth | 6 km |
Distance | 24 km E of Kahramanmaraş, Turkey / pop: 376,000 / local time: 17:54:31.0 2023-03-31 11 km WNW of Pazarcık, Turkey / pop: 23,800 / local time: 17:54:31.0 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)