| Magnitude | 2.7 | 
| Region | SOUTHERN GREECE | 
| Date time | 2023-03-31 15:14:33.6 UTC | 
| Location | 37.370 ; 24.480 | 
| Depth | 155 km | 
| Distance | 94 km ESE of  Kallithéa, Greece / pop: 100,000 / local time: 18:14:33.6 2023-03-31 42 km WSW of Ermoúpolis, Greece / pop: 11,300 / local time: 18:14:33.6 2023-03-31  | 
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)