| Magnitude | 2.0 |
| Region | CENTRAL TURKEY |
| Date time | 2023-03-31 16:45:51.8 UTC |
| Location | 38.047 ; 37.327 |
| Depth | 5 km |
| Distance | 62 km NNE of Kahramanmaraş, Turkey / pop: 376,000 / local time: 19:45:51.8 2023-03-31 21 km SE of Elbistan, Turkey / pop: 80,400 / local time: 19:45:51.8 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)