| Magnitude | 2.2 |
| Region | NORTHERN ITALY |
| Date time | 2023-03-31 17:30:15.5 UTC |
| Location | 45.034 ; 11.727 |
| Depth | 10 km |
| Distance | 43 km S of Padova, Italy / pop: 203,000 / local time: 19:30:15.5 2023-03-31 6 km SW of Rovigo, Italy / pop: 39,300 / local time: 19:30:15.5 2023-03-31 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideIstituto Nazionale di Oceanografia e Geofisica Sperimentale - OGS -- Trieste, Italy (OGS)
Further information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)Istituto Nazionale di Oceanografia e Geofisica Sperimentale - OGS -- Trieste, Italy (OGS)