| Magnitude | 2.8 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2023-05-31 08:34:18.0 UTC |
| Location | -21.140 ; -68.600 |
| Depth | 129 km |
| Distance | 191 km ESE of Iquique, Chile / pop: 227,000 / local time: 04:34:18.0 2023-05-31 150 km N of Calama, Chile / pop: 143,000 / local time: 04:34:18.0 2023-05-31 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)