| Magnitude | 2.9 |
| Region | OFFSHORE TARAPACA, CHILE |
| Date time | 2023-05-31 08:48:29.0 UTC |
| Location | -20.640 ; -70.550 |
| Depth | 40 km |
| Distance | 294 km S of Tacna, Peru / pop: 280,000 / local time: 03:48:29.0 2023-05-31 63 km SSW of Iquique, Chile / pop: 227,000 / local time: 04:48:29.0 2023-05-31 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)