| Magnitude | 4.2 |
| Region | SOUTH OF KERMADEC ISLANDS |
| Date time | 2023-05-31 09:29:18.0 UTC |
| Location | -32.163 ; 178.033 |
| Depth | 337 km |
| Distance | 597 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 21:29:18.0 2023-05-31 509 km NE of Kerikeri, New Zealand / pop: 8,000 / local time: 21:29:18.0 2023-05-31 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)