Magnitude | 3.6 |
Region | PAPUA, INDONESIA |
Date time | 2023-05-31 12:03:35.0 UTC |
Location | -3.640 ; 135.210 |
Depth | 10 km |
Distance | 535 km ESE of Sorong, Indonesia / pop: 125,000 / local time: 21:03:35.0 2023-05-31 45 km SW of Nabire, Indonesia / pop: 43,800 / local time: 21:03:35.0 2023-05-31 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)