| Magnitude | 2.2 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-05-31 13:07:35.0 UTC |
| Location | 19.176 ; -155.480 |
| Depth | 36 km |
| Distance | 343 km ESE of Honolulu, United States / pop: 371,000 / local time: 03:07:35.0 2023-05-31 3 km S of Pāhala, United States / pop: 1,300 / local time: 03:07:35.0 2023-05-31 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)