| Magnitude | 3.5 |
| Region | OAXACA, MEXICO |
| Date time | 2023-05-31 10:58:37.0 UTC |
| Location | 16.050 ; -97.850 |
| Depth | 5 km |
| Distance | 165 km SW of Oaxaca, Mexico / pop: 255,000 / local time: 04:58:37.0 2023-05-31 26 km S of Jamiltepec, Mexico / pop: 10,100 / local time: 04:58:37.0 2023-05-31 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)