| Magnitude | 3.8 |
| Region | OFFSHORE CHIAPAS, MEXICO |
| Date time | 2023-05-31 10:55:02.0 UTC |
| Location | 14.170 ; -92.680 |
| Depth | 16 km |
| Distance | 93 km SSW of Tapachula, Mexico / pop: 202,000 / local time: 04:55:02.0 2023-05-31 64 km SW of Brisas Barra de Suchiate, Mexico / pop: 13,700 / local time: 04:55:02.0 2023-05-31 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)