Magnitude | 2.2 |
Region | NEW HAMPSHIRE |
Date time | 2023-05-31 10:04:37.6 UTC |
Location | 43.436 ; -71.844 |
Depth | 7 km |
Distance | 58 km NW of Manchester, United States / pop: 110,000 / local time: 06:04:37.6 2023-05-31 2 km WSW of Andover, United States / pop: 2,200 / local time: 06:04:37.6 2023-05-31 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)