| Magnitude | 2.0 |
| Region | NORTHERN CALIFORNIA |
| Date time | 2023-05-31 10:31:36.1 UTC |
| Location | 40.422 ; -123.780 |
| Depth | 9 km |
| Distance | 182 km WNW of Chico, United States / pop: 121,000 / local time: 03:31:36.1 2023-05-31 37 km ESE of Fortuna, United States / pop: 12,000 / local time: 03:31:36.1 2023-05-31 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)