Magnitude | 3.1 |
Region | PHILIPPINE ISLANDS REGION |
Date time | 2023-05-31 18:54:12.0 UTC |
Location | 10.100 ; 126.070 |
Depth | 11 km |
Distance | 140 km NNE of Butuan, Philippines / pop: 309,000 / local time: 02:54:12.0 2023-06-01 17 km NNE of San Benito, Philippines / pop: 2,300 / local time: 02:54:12.0 2023-06-01 |
All data providers for this event:
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)