| Magnitude | 3.9 |
| Region | NORTHERN YUKON TERRITORY, CANADA |
| Date time | 2023-05-31 18:11:49.0 UTC |
| Location | 65.025 ; -133.972 |
| Depth | 1 km |
| Distance | 902 km ENE of Anchorage, United States / pop: 298,000 / local time: 10:11:49.0 2023-05-31 282 km ENE of Dawson City, Canada / pop: 1,300 / local time: 11:11:49.0 2023-05-31 |
All data providers for this event:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)Further information can be found at:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)