| Magnitude | 3.0 |
| Region | OFFSHORE COQUIMBO, CHILE |
| Date time | 2023-06-01 01:35:08.0 UTC |
| Location | -29.590 ; -71.620 |
| Depth | 66 km |
| Distance | 366 km WNW of San Juan, Argentina / pop: 447,000 / local time: 22:35:08.0 2023-05-31 49 km NW of Coquimbo, Chile / pop: 161,000 / local time: 21:35:08.0 2023-05-31 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)