| Magnitude | 3.5 |
| Region | BAJA CALIFORNIA, MEXICO |
| Date time | 2023-05-31 18:54:22.0 UTC |
| Location | 30.890 ; -116.160 |
| Depth | 10 km |
| Distance | 117 km SSE of Ensenada, Mexico / pop: 279,000 / local time: 11:54:22.0 2023-05-31 11 km WNW of Camalú, Mexico / pop: 8,600 / local time: 11:54:22.0 2023-05-31 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)