Magnitude | 2.5 |
Region | CENTRAL TURKEY |
Date time | 2023-06-07 12:32:12.7 UTC |
Location | 37.858 ; 37.884 |
Depth | 4 km |
Distance | 36 km W of Adıyaman, Turkey / pop: 223,000 / local time: 15:32:12.7 2023-06-07 8 km NNW of Tut, Turkey / pop: 7,500 / local time: 15:32:12.7 2023-06-07 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)