| Magnitude | 3.0 |
| Region | ALBERTA, CANADA |
| Date time | 2023-06-07 11:47:23.5 UTC |
| Location | 50.057 ; -114.898 |
| Depth | 5 km |
| Distance | 124 km SSW of Calgary, Canada / pop: 1,019,000 / local time: 05:47:23.5 2023-06-07 1 km WNW of Elkford, Canada / pop: 2,500 / local time: 05:47:23.5 2023-06-07 |
All data providers for this event:
Montana Regional Seismic Network, Montana Bureau of Mines and Geology -- Helena, United States (MB)Further information can be found at:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)