Magnitude | 3.9 |
Region | OFF COAST OF CHIAPAS, MEXICO |
Date time | 2023-06-07 12:27:19.0 UTC |
Location | 15.070 ; -94.410 |
Depth | 11 km |
Distance | 232 km W of Tapachula, Mexico / pop: 202,000 / local time: 06:27:19.0 2023-06-07 124 km SSW of Paredón, Mexico / pop: 6,100 / local time: 06:27:19.0 2023-06-07 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)