| Magnitude | 2.8 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2023-06-08 20:07:31.0 UTC |
| Location | -21.110 ; -68.560 |
| Depth | 147 km |
| Distance | 154 km N of Calama, Chile / pop: 143,000 / local time: 16:07:31.0 2023-06-08 143 km ESE of La Tirana, Chile / pop: 1,500 / local time: 16:07:31.0 2023-06-08 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)