| Magnitude | 3.4 |
| Region | SOUTHERN GREECE |
| Date time | 2012-01-28 11:13:46.9 UTC |
| Location | 36.046 ; 24.988 |
| Depth | 10 km |
| Distance | 81 km NNW of Irákleion, Greece / pop: 137,000 / local time: 13:13:46.9 2012-01-28 58 km SSW of Oía, Greece / pop: 3,300 / local time: 13:13:46.9 2012-01-28 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)