| Magnitude | 2.9 |
| Region | CENTRAL TURKEY |
| Date time | 2012-01-28 14:05:18.2 UTC |
| Location | 40.071 ; 36.105 |
| Depth | 5 km |
| Distance | 35 km SSE of Turhal, Türkiye / pop: 110,000 / local time: 16:05:18.2 2012-01-28 17 km WSW of Artova, Türkiye / pop: 6,200 / local time: 16:05:18.2 2012-01-28 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)