| Magnitude | 2.6 |
| Region | SOUTHERN GREECE |
| Date time | 2012-01-28 16:41:27.3 UTC |
| Location | 36.059 ; 24.992 |
| Depth | 14 km |
| Distance | 82 km NNW of Irákleion, Greece / pop: 137,000 / local time: 18:41:27.3 2012-01-28 57 km SSW of Oía, Greece / pop: 3,300 / local time: 18:41:27.3 2012-01-28 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)