| Magnitude | 2.9 |
| Region | POLAND |
| Date time | 2012-02-16 22:28:53.3 UTC |
| Location | 50.230 ; 18.847 |
| Depth | 5 km |
| Distance | 80 km W of Kraków, Poland / pop: 755,000 / local time: 23:28:53.3 2012-02-16 13 km WSW of Katowice, Poland / pop: 317,000 / local time: 23:28:53.3 2012-02-16 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
Further information can be found at:
Institute of Geophysics of the Czech Academy of Sciences -- Prague, Czech Republic (GFU)Institute of Physics of the Earth -- Brno, Czech Republic (IPEC)