| Magnitude | 4.1 |
| Region | TARAPACA, CHILE |
| Date time | 2020-12-29 06:49:34.7 UTC |
| Location | -21.243 ; -68.821 |
| Depth | 137 km |
| Distance | 179 km ESE of Iquique, Chile / pop: 227,000 / local time: 03:49:34.7 2020-12-29 135 km N of Calama, Chile / pop: 143,000 / local time: 03:49:34.7 2020-12-29 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)