| Magnitude | 3.2 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2020-12-29 07:33:02.0 UTC |
| Location | -23.884 ; -69.416 |
| Depth | 82 km |
| Distance | 418 km W of Salta, Argentina / pop: 512,000 / local time: 04:33:02.0 2020-12-29 103 km E of Antofagasta, Chile / pop: 309,000 / local time: 04:33:02.0 2020-12-29 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)