| Magnitude | 3.4 |
| Region | OFF COAST OF LOS LAGOS, CHILE |
| Date time | 2020-12-29 09:01:02.0 UTC |
| Location | -39.345 ; -75.033 |
| Depth | 18 km |
| Distance | 162 km W of Valdivia, Chile / pop: 133,000 / local time: 06:01:02.0 2020-12-29 150 km WNW of Corral, Chile / pop: 3,500 / local time: 06:01:02.0 2020-12-29 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)