| Magnitude | 3.2 |
| Region | OFF COAST OF OREGON |
| Date time | 2020-12-29 10:14:55.9 UTC |
| Location | 43.135 ; -126.704 |
| Depth | 10 km |
| Distance | 309 km WSW of Eugene, United States / pop: 163,000 / local time: 02:14:55.9 2020-12-29 186 km W of Bandon, United States / pop: 3,100 / local time: 02:14:55.9 2020-12-29 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)