| Magnitude | 3.7 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2020-12-29 12:29:24.4 UTC |
| Location | -37.829 ; 176.238 |
| Depth | 179 km |
| Distance | 17 km SSE of Tauranga, New Zealand / pop: 110,000 / local time: 01:29:24.4 2020-12-30 15 km SE of Greerton, New Zealand / pop: 4,100 / local time: 01:29:24.4 2020-12-30 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)