| Magnitude | 3.0 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2020-12-29 12:35:43.0 UTC |
| Location | -21.003 ; -68.594 |
| Depth | 128 km |
| Distance | 165 km N of Calama, Chile / pop: 143,000 / local time: 09:35:43.0 2020-12-29 133 km ESE of La Tirana, Chile / pop: 1,500 / local time: 09:35:43.0 2020-12-29 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)