| Magnitude | 3.7 |
| Region | OFFSHORE OAXACA, MEXICO |
| Date time | 2020-12-29 06:53:00.0 UTC |
| Location | 15.800 ; -94.470 |
| Depth | 36 km |
| Distance | 180 km SW of Tuxtla, Mexico / pop: 537,000 / local time: 00:53:00.0 2020-12-29 60 km SSE of San Francisco del Mar, Mexico / pop: 4,700 / local time: 00:53:00.0 2020-12-29 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)