| Magnitude | 3.8 |
| Region | VERACRUZ, MEXICO |
| Date time | 2020-12-29 09:40:45.0 UTC |
| Location | 17.250 ; -94.510 |
| Depth | 146 km |
| Distance | 84 km SSE of Minatitlán, Mexico / pop: 112,000 / local time: 03:40:45.0 2020-12-29 7 km SW of Poblado 10, Mexico / pop: 3,300 / local time: 03:40:45.0 2020-12-29 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)