| Magnitude | 3.5 |
| Region | WESTERN AUSTRALIA |
| Date time | 2020-12-29 14:59:05.8 UTC |
| Location | -24.150 ; 115.370 |
| Depth | 9 km |
| Distance | 869 km NNW of Perth, Australia / pop: 1,896,000 / local time: 22:59:05.8 2020-12-29 191 km NE of Carnarvon, Australia / pop: 7,300 / local time: 22:59:05.8 2020-12-29 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)