| Magnitude | 3.0 |
| Region | BABUYAN ISL REGION, PHILIPPINES |
| Date time | 2020-12-29 23:18:28.0 UTC |
| Location | 19.060 ; 121.850 |
| Depth | 17 km |
| Distance | 161 km N of Tuguegarao, Philippines / pop: 115,000 / local time: 07:18:28.0 2020-12-30 73 km NW of Santa Ana, Philippines / pop: 6,300 / local time: 07:18:28.0 2020-12-30 |
All data providers for this event:
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)Further information can be found at:
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)