| Magnitude | 3.4 |
| Region | OFF COAST OF LOS LAGOS, CHILE |
| Date time | 2020-12-30 01:26:01.0 UTC |
| Location | -39.294 ; -74.858 |
| Depth | 7 km |
| Distance | 150 km WNW of Valdivia, Chile / pop: 133,000 / local time: 22:26:01.0 2020-12-29 139 km WNW of Corral, Chile / pop: 3,500 / local time: 22:26:01.0 2020-12-29 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)