| Magnitude | 3.3 |
| Region | OFF COAST OF LOS LAGOS, CHILE |
| Date time | 2020-12-30 02:43:09.0 UTC |
| Location | -39.613 ; -74.971 |
| Depth | 30 km |
| Distance | 149 km W of Valdivia, Chile / pop: 133,000 / local time: 23:43:09.0 2020-12-29 135 km W of Corral, Chile / pop: 3,500 / local time: 23:43:09.0 2020-12-29 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)