| Magnitude | 4.0 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2020-12-30 04:31:49.0 UTC |
| Location | 38.050 ; -26.550 |
| Depth | 1 km |
| Distance | 1057 km WNW of Funchal, Portugal / pop: 100,000 / local time: 04:31:49.0 2020-12-30 66 km W of Mosteiros, Portugal / pop: 1,100 / local time: 03:31:49.0 2020-12-30 |
All data providers for this event:
Instituto Portugues do Mar e Atmosfera -- Lisbon, Portugal (PDA)Further information can be found at:
Instituto Portugues do Mar e Atmosfera -- Lisbon, Portugal (PDA)Instituto Portugues do Mar e da Atmosfera -- Lisbon, Portugal (IPMA)