| Magnitude | 3.3 |
| Region | OFF COAST OF LOS LAGOS, CHILE |
| Date time | 2020-12-30 08:38:24.0 UTC |
| Location | -39.426 ; -75.073 |
| Depth | 22 km |
| Distance | 162 km W of Valdivia, Chile / pop: 133,000 / local time: 05:38:24.0 2020-12-30 150 km W of Corral, Chile / pop: 3,500 / local time: 05:38:24.0 2020-12-30 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)