Magnitude | 3.3 |
Region | OFFSHORE COQUIMBO, CHILE |
Date time | 2021-05-04 01:16:33.0 UTC |
Location | -31.398 ; -72.148 |
Depth | 30 km |
Distance | 178 km SSW of Coquimbo, Chile / pop: 161,000 / local time: 21:16:33.0 2021-05-03 96 km W of Illapel, Chile / pop: 22,800 / local time: 21:16:33.0 2021-05-03 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)