| Magnitude | 4.1 |
| Region | OFFSHORE MAULE, CHILE |
| Date time | 2021-05-04 08:54:10.6 UTC |
| Location | -34.609 ; -73.132 |
| Depth | 30 km |
| Distance | 162 km WNW of Talca, Chile / pop: 197,000 / local time: 04:54:10.6 2021-05-04 104 km NW of Constitución, Chile / pop: 37,900 / local time: 04:54:10.6 2021-05-04 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)