Author | |
Date and time | 2021-07-30 02:32:03.2 UTC |
Latitude | 19.220 |
Longitude | -155.394 |
Depth | 33 |
Magnitude | 2.2 Md |
Region | ISLAND OF HAWAII, HAWAII |
Latest update | 2021-07-30 02:35:35.3 UTC |
rms | 0.12 s |
N° phases used for the localisation | 62 |
N° stations used for the localisation | 62 |
Gap | 150.0 ° |
95% confidence ellipse | |
semi major | 1.7 |
semi minor | 0.8 |
Azimuth | 297 ° |
Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|