| Author | |
| Date and time | 2021-07-30 05:48:44.7 UTC | 
| Latitude | 38.825 | 
| Longitude | -122.801 | 
| Depth | 3 | 
| Magnitude | 2.3 Md | 
| Region | NORTHERN CALIFORNIA | 
| Latest update | 2021-07-30 05:50:33.0 UTC | 
| rms | 0.07 s | 
| N° phases used for the localisation | 46 | 
| N° stations used for the localisation | 46 | 
| Gap | 38.0 ° | 
| 95% confidence ellipse | |
| semi major | 0.6 | 
| semi minor | 0.3 | 
| Azimuth | 75 ° | 
| Location Type | automatic | 
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network | 
|---|