| Author | |
| Date and time | 2023-03-28 00:45:30.3 UTC |
| Latitude | 19.184 |
| Longitude | -155.481 |
| Depth | 35.7 |
| Magnitude | 2.1 Ml |
| Region | ISLAND OF HAWAII, HAWAII |
| Latest update | 2023-03-28 00:48:48.6 UTC |
| rms | 0.12 s |
| N° phases used for the localisation | 44 |
| N° stations used for the localisation | 44 |
| Gap | 75.0 ° |
| 95% confidence ellipse | |
| semi major | 2.8 |
| semi minor | 1.1 |
| Azimuth | 302 ° |
| Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|