Author | |
Date and time | 2023-06-07 12:53:09.4 UTC |
Latitude | 19.397 |
Longitude | -155.259 |
Depth | -0.2 |
Magnitude | 2.2 Ml |
Region | ISLAND OF HAWAII, HAWAII |
Latest update | 2023-06-07 12:56:31.6 UTC |
rms | 0.27 s |
N° phases used for the localisation | 33 |
N° stations used for the localisation | 33 |
Gap | 54.0 ° |
95% confidence ellipse | |
semi major | 0.7 |
semi minor | 0.4 |
Azimuth | 23 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|