Author | |
Date and time | 2023-06-07 12:57:19.1 UTC |
Latitude | 19.415 |
Longitude | -155.270 |
Depth | 1.3 |
Magnitude | 2.1 Ml |
Region | ISLAND OF HAWAII, HAWAII |
Latest update | 2023-06-07 13:00:02.2 UTC |
rms | 0.08 s |
N° phases used for the localisation | 41 |
N° stations used for the localisation | 41 |
Gap | 49.0 ° |
95% confidence ellipse | |
semi major | 0.5 |
semi minor | 0.3 |
Azimuth | 311 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|