| Author | |
| Date and time | 2023-06-07 13:07:03.3 UTC |
| Latitude | 19.406 |
| Longitude | -155.275 |
| Depth | 0.7 |
| Magnitude | 2.2 Md |
| Region | ISLAND OF HAWAII, HAWAII |
| Latest update | 2023-06-07 13:10:32.7 UTC |
| rms | 0.18 s |
| N° phases used for the localisation | 33 |
| N° stations used for the localisation | 33 |
| Gap | 56.0 ° |
| 95% confidence ellipse | |
| semi major | 0.6 |
| semi minor | 0.4 |
| Azimuth | 344 ° |
| Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|