| Author | |
| Date and time | 2016-10-26 19:18:07.2 UTC |
| Latitude | 42.920 |
| Longitude | 13.130 |
| Depth | 8 |
| Magnitude | 6.1 Mw |
| Region | CENTRAL ITALY |
| Latest update | 2016-10-26 22:15:40.7 UTC |
| rms | 0.61 s |
| N° phases used for the localisation | 179 |
| N° stations used for the localisation | 179 |
| Gap | 28.0 ° |
| 95% confidence ellipse | |
| semi major | 9999.9 |
| semi minor | 9999.9 |
| Azimuth | -99 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| MC2 | 0.050 | 99 | M | P | 2016-10-26 19:18:07.7 | -1.9 | T | INGV | |
| FEMA | 0.070 | 306 | M | P | 2016-10-26 19:18:08.6 | -1.4 | T | INGV | |
| NRCA | 0.090 | 188 | M | P | 2016-10-26 19:18:08.3 | -1.8 | T | INGV | |
| FDMO | 0.120 | 345 | M | P | 2016-10-26 19:18:09.3 | -1.3 | T | INGV | |
| MMO1 | 0.150 | 98 | M | P | 2016-10-26 19:18:09.5 | -1.6 | T | INGV | |
| MMO1 | 0.150 | 98 | M | S | 2016-10-26 19:18:09.9 | -3.7 | T | INGV | |
| CESI | 0.190 | 297 | M | P | 2016-10-26 19:18:10.6 | -1.1 | T | INGV | |
| MDAR | 0.270 | 2 | M | P | 2016-10-26 19:18:12.1 | -1 | T | INGV | |
| PIO1 | 0.280 | 338 | M | P | 2016-10-26 19:18:12.3 | -0.8 | T | INGV | |
| SSM1 | 0.310 | 6 | M | P | 2016-10-26 19:18:13.9 | 0.3 | T | INGV | |
| LNSS | 0.320 | 192 | M | P | 2016-10-26 19:18:12.8 | -1.2 | T | INGV | |
| GAG1 | 0.320 | 352 | M | P | 2016-10-26 19:18:13.3 | -0.5 | T | INGV | |
| SMA1 | 0.330 | 152 | M | P | 2016-10-26 19:18:12.8 | -1.2 | T | INGV | |
| MNTP | 0.330 | 49 | M | P | 2016-10-26 19:18:13.9 | 0 | T | INGV | |
| SNTG | 0.360 | 338 | M | P | 2016-10-26 19:18:13.6 | -0.9 | T | INGV | |
| EL6 | 0.410 | 357 | M | P | 2016-10-26 19:18:14.9 | -0.4 | T | INGV | |
| OFFI | 0.410 | 88 | M | P | 2016-10-26 19:18:15.2 | 0 | T | INGV | |
| TRE1 | 0.410 | 19 | M | P | 2016-10-26 19:18:15.9 | 0.6 | T | INGV | |
| RM33 | 0.420 | 171 | M | P | 2016-10-26 19:18:14.5 | -1 | T | INGV | |
| RM33 | 0.420 | 171 | M | S | 2016-10-26 19:18:22.2 | 1.2 | T | INGV | |
| CAMP | 0.440 | 152 | M | Pg | 2016-10-26 19:18:14.4 | -1.5 | NEIR | ||
| CAMP | 0.440 | 152 | M | P | 2016-10-26 19:18:14.6 | -1.3 | T | INGV | |
| CAMP | 0.440 | 152 | M | S | 2016-10-26 19:18:22.9 | 1.3 | T | INGV | |
| ATCC | 0.450 | 307 | M | P | 2016-10-26 19:18:15.3 | -0.7 | T | INGV | |
| ATCC | 0.450 | 307 | M | S | 2016-10-26 19:18:22.2 | 0.4 | T | INGV | |
| TERO | 0.460 | 130 | M | P | 2016-10-26 19:18:14.9 | -1.3 | T | INGV | |
| TERO | 0.460 | 130 | M | S | 2016-10-26 19:18:23.7 | 1.5 | T | INGV | |
| CING | 0.460 | 6 | M | P | 2016-10-26 19:18:15.9 | -0.3 | T | INGV | |
| CESX | 0.510 | 233 | M | P | 2016-10-26 19:18:15.9 | -1.3 | T | INGV | |
| CESX | 0.510 | 233 | M | Pg | 2016-10-26 19:18:16.9 | -0.2 | NEIR | ||
| MMUR | 0.530 | 350 | M | P | 2016-10-26 19:18:17.9 | 0.3 | T | INGV | |
| CADA | 0.540 | 59 | M | P | 2016-10-26 19:18:18.9 | 1.3 | T | INGV | |
| CIMA | 0.550 | 46 | M | P | 2016-10-26 19:18:18.9 | 1 | T | INGV | |
| MURB | 0.560 | 308 | M | Pg | 2016-10-26 19:18:17.2 | -1 | NEIR | ||
| MURB | 0.560 | 308 | M | P | 2016-10-26 19:18:17.9 | -0.3 | T | INGV | |
| GIGS | 0.570 | 145 | M | P | 2016-10-26 19:18:16.9 | -1.5 | T | INGV | |
| PP3 | 0.580 | 37 | M | P | 2016-10-26 19:18:18.9 | 0.5 | T | INGV | |
| ARVD | 0.590 | 347 | M | P | 2016-10-26 19:18:17.9 | -0.9 | T | INGV | |
| TRTR | 0.590 | 101 | M | P | 2016-10-26 19:18:18.9 | 0.3 | T | INGV | |
| AQU | 0.600 | 160 | M | Pg | 2016-10-26 19:18:17.3 | -1.6 | NEIR | ||
| AQU | 0.600 | 160 | M | P | 2016-10-26 19:18:17.9 | -1 | T | INGV | |
| ATFO | 0.610 | 318 | M | P | 2016-10-26 19:18:18.9 | -0.2 | T | INGV | |
| ATTE | 0.630 | 296 | M | P | 2016-10-26 19:18:18.9 | -0.7 | T | INGV | |
| FRON | 0.670 | 334 | M | P | 2016-10-26 19:18:19.9 | -0.3 | T | INGV | |
| ATVO | 0.700 | 311 | M | P | 2016-10-26 19:18:19.9 | -1 | T | INGV | |
| AOI | 0.720 | 29 | M | P | 2016-10-26 19:18:20.9 | -0.2 | T | INGV | |
| FAGN | 0.730 | 153 | M | P | 2016-10-26 19:18:19.9 | -1.6 | T | INGV | |
| VCEL | 0.740 | 135 | M | P | 2016-10-26 19:18:20.9 | -0.8 | T | INGV | |
| MGAB | 0.750 | 270 | M | P | 2016-10-26 19:18:20.9 | -0.8 | T | INGV | |
| ATPI | 0.750 | 315 | M | P | 2016-10-26 19:18:20.9 | -0.9 | T | INGV | |
| ATMI | 0.750 | 304 | M | P | 2016-10-26 19:18:20.9 | -0.9 | T | INGV | |
| PCRO | 0.750 | 23 | M | P | 2016-10-26 19:18:21.9 | 0.3 | T | INGV | |
| MPAG | 0.760 | 339 | M | P | 2016-10-26 19:18:20.9 | -1.1 | T | INGV | |
| SENI | 0.790 | 5 | M | P | 2016-10-26 19:18:23.9 | 1.5 | T | INGV | |
| FSSB | 0.810 | 342 | M | P | 2016-10-26 19:18:21.9 | -1 | T | INGV | |
| SRES | 0.820 | 214 | M | P | 2016-10-26 19:18:21.9 | -1.2 | T | INGV | |
| APEC | 0.820 | 321 | M | P | 2016-10-26 19:18:22.9 | -0.2 | T | INGV | |
| T0110 | 0.840 | 145 | M | P | 2016-10-26 19:18:21.9 | -1.7 | T | INGV | |
| CDCA | 0.850 | 310 | M | P | 2016-10-26 19:18:24.9 | 1.4 | T | INGV | |
| BADI | 0.880 | 313 | M | P | 2016-10-26 19:18:22.9 | -1.2 | T | INGV | |
| PE3 | 0.900 | 329 | M | P | 2016-10-26 19:18:21.9 | -2.7 | T | INGV | |
| SACS | 0.900 | 269 | M | P | 2016-10-26 19:18:23.9 | -0.6 | T | INGV | |
| PTQR | 0.920 | 167 | M | P | 2016-10-26 19:18:22.9 | -2.1 | T | INGV | |
| MTCE | 0.940 | 198 | M | P | 2016-10-26 19:18:23.9 | -1.4 | T | INGV | |
| CAFI | 0.940 | 296 | M | P | 2016-10-26 19:18:24.9 | -0.5 | T | INGV | |
| CERT | 0.980 | 187 | M | P | 2016-10-26 19:18:23.9 | -2.2 | T | INGV | |
| SSP9 | 0.980 | 312 | M | P | 2016-10-26 19:18:24.9 | -1.2 | T | INGV | |
| LATE | 1.020 | 253 | M | Pg | 2016-10-26 19:18:25.4 | -1.6 | NEIR | ||
| LATE | 1.020 | 253 | M | P | 2016-10-26 19:18:25.9 | -1 | T | INGV | |
| INTR | 1.070 | 148 | M | Pg | 2016-10-26 19:18:25.3 | -2.7 | NEIR | ||
| INTR | 1.070 | 148 | M | P | 2016-10-26 19:18:25.9 | -2 | T | INGV | |
| RCAV | 1.080 | 187 | M | P | 2016-10-26 19:18:25.9 | -2.2 | T | INGV | |
| SF04 | 1.080 | 266 | M | P | 2016-10-26 19:18:26.9 | -1.2 | T | INGV | |
| MCIV | 1.080 | 263 | M | P | 2016-10-26 19:18:26.9 | -1.1 | T | INGV | |
| VVLD | 1.110 | 161 | M | P | 2016-10-26 19:18:26.9 | -1.7 | T | INGV | |
| CRE | 1.110 | 310 | M | P | 2016-10-26 19:18:27.9 | -0.8 | T | INGV | |
| CAFR | 1.130 | 127 | M | P | 2016-10-26 19:18:27.1 | -1.9 | T | INGV | |
| GUAR | 1.130 | 173 | M | P | 2016-10-26 19:18:28.9 | -0.1 | T | INGV | |
| RMP | 1.150 | 196 | M | P | 2016-10-26 19:18:27.9 | -1.4 | T | INGV | |
| SF01 | 1.160 | 265 | M | P | 2016-10-26 19:18:27.9 | -1.6 | T | INGV | |
| LPEL | 1.170 | 138 | M | P | 2016-10-26 19:18:27.1 | -2.6 | T | INGV | |
| ROM9 | 1.180 | 203 | M | P | 2016-10-26 19:18:29.9 | 0 | T | INGV | |
| VIVA | 1.200 | 193 | M | P | 2016-10-26 19:18:28.9 | -1.4 | T | INGV | |
| TOLF | 1.190 | 225 | M | P | 2016-10-26 19:18:28.9 | -1.3 | T | INGV | |
| RDP | 1.200 | 195 | M | P | 2016-10-26 19:18:28.9 | -1.4 | T | INGV | |
| MA9 | 1.200 | 197 | M | P | 2016-10-26 19:18:30.9 | 0.7 | T | INGV | |
| SAMA | 1.210 | 200 | M | P | 2016-10-26 19:18:29.9 | -0.4 | T | INGV | |
| ARCI | 1.220 | 267 | M | P | 2016-10-26 19:18:28.9 | -1.5 | T | INGV | |
| POFI | 1.280 | 160 | M | P | 2016-10-26 19:18:29.9 | -1.5 | T | INGV | |
| LAV9 | 1.280 | 195 | M | P | 2016-10-26 19:18:30.9 | -0.5 | T | INGV | |
| ASQU | 1.310 | 312 | M | P | 2016-10-26 19:18:30.9 | -1 | T | INGV | |
| BLLA | 1.310 | 339 | M | P | 2016-10-26 19:18:32.9 | 1.1 | T | INGV | |
| LRP | 1.320 | 165 | M | P | 2016-10-26 19:18:30.9 | -1 | T | INGV | |
| GIUL | 1.360 | 176 | M | P | 2016-10-26 19:18:31.9 | -0.7 | T | INGV | |
| SFI | 1.360 | 317 | M | P | 2016-10-26 19:18:34.9 | 2.4 | T | INGV | |
| LIK | 1.450 | 167 | M | P | 2016-10-26 19:18:35.9 | 2.2 | T | INGV | |
| CERA | 1.480 | 153 | M | P | 2016-10-26 19:18:31.8 | -2.4 | T | INGV | |
| FRES | 1.480 | 129 | M | P | 2016-10-26 19:18:32.6 | -1.6 | T | INGV | |
| OSSC | 1.500 | 294 | M | Pn | 2016-10-26 19:18:33.6 | -0.9 | NEIR | ||
| LMD | 1.540 | 319 | M | P | 2016-10-26 19:18:35.9 | 0.8 | T | INGV | |
| MAON | 1.550 | 252 | A | P | 2016-10-26 19:18:34.1 | -1.1 | OCA | ||
| BRSN | 1.560 | 331 | M | P | 2016-10-26 19:18:36.9 | 1.6 | T | INGV | |
| CASP | 1.670 | 266 | M | P | 2016-10-26 19:18:35.1 | -1.7 | T | INGV | |
| CASP | 1.670 | 266 | M | Pn | 2016-10-26 19:18:35.5 | -1.3 | NEIR | ||
| BRIS | 1.700 | 317 | M | P | 2016-10-26 19:18:37.9 | 0.7 | T | INGV | |
| IMOL | 1.760 | 326 | M | P | 2016-10-26 19:18:41.9 | 4 | T | INGV | |
| DUGI | 1.770 | 52 | M | Pn | 2016-10-26 19:18:38.8 | 0.7 | ZAG | ||
| DUGI | 1.770 | 52 | M | Sn | 2016-10-26 19:19:04.2 | 3.4 | ZAG | ||
| CIGN | 1.830 | 133 | M | P | 2016-10-26 19:18:39.2 | 0.3 | T | INGV | |
| MELA | 1.910 | 129 | M | P | 2016-10-26 19:18:40.3 | 0.2 | T | INGV | |
| TREM | 1.930 | 114 | M | P | 2016-10-26 19:18:40.7 | 0.3 | T | INGV | |
| BRJN | 2.030 | 13 | M | P | 2016-10-26 19:18:40.9 | -0.9 | T | INGV | |
| PII | 2.060 | 294 | M | P | 2016-10-26 19:18:41.4 | -0.8 | T | INGV | |
| POPM | 2.060 | 304 | M | P | 2016-10-26 19:18:41.7 | -0.5 | T | INGV | |
| NVLJ | 2.070 | 37 | M | Pn | 2016-10-26 19:18:41.9 | -0.4 | ZAG | ||
| NVLJ | 2.070 | 37 | M | Sn | 2016-10-26 19:19:10.7 | 2.4 | ZAG | ||
| ZCCA | 2.120 | 313 | M | Pn | 2016-10-26 19:18:43.1 | 0.1 | NEIR | ||
| APRC | 2.130 | 122 | M | P | 2016-10-26 19:18:42.9 | -0.3 | T | INGV | |
| VENT | 2.130 | 174 | M | P | 2016-10-26 19:18:43.2 | 0 | T | INGV | |
| CELB | 2.150 | 266 | M | P | 2016-10-26 19:18:42.9 | -0.6 | T | INGV | |
| MAIM | 2.160 | 298 | M | P | 2016-10-26 19:18:43.2 | -0.4 | T | INGV | |
| PAOL | 2.170 | 150 | M | Pn | 2016-10-26 19:18:44.1 | 0.4 | NEIR | ||
| PAOL | 2.170 | 150 | M | P | 2016-10-26 19:18:44.6 | 0.9 | T | INGV | |
| BDI | 2.170 | 303 | M | P | 2016-10-26 19:18:42.7 | -1 | T | INGV | |
| RABC | 2.180 | 33 | M | Pn | 2016-10-26 19:18:43.7 | -0.1 | ZAG | ||
| RABC | 2.180 | 33 | M | Sn | 2016-10-26 19:19:14.6 | 3.5 | ZAG | ||
| CARD | 2.220 | 301 | M | P | 2016-10-26 19:18:43.8 | -0.6 | T | INGV | |
| SMRN | 2.240 | 19 | M | Pn | 2016-10-26 19:18:44.4 | -0.2 | ZAG | ||
| SMRN | 2.240 | 19 | M | Sn | 2016-10-26 19:19:14.0 | 1.6 | ZAG | ||
| SGRT | 2.260 | 120 | M | Pn | 2016-10-26 19:18:44.6 | -0.4 | NEIR | ||
| SGRT | 2.260 | 120 | M | P | 2016-10-26 19:18:44.7 | -0.3 | T | INGV | |
| VBKN | 2.300 | 155 | M | P | 2016-10-26 19:18:46.8 | 1.2 | T | INGV | |
| VARP | 2.310 | 155 | M | P | 2016-10-26 19:18:46.9 | 1.3 | T | INGV | |
| GSCL | 2.330 | 309 | M | P | 2016-10-26 19:18:46.5 | 0.5 | T | INGV | |
| VLC | 2.350 | 303 | M | P | 2016-10-26 19:18:45.1 | -1.1 | T | INGV | |
| VLC | 2.350 | 303 | M | Pn | 2016-10-26 19:18:45.3 | -0.9 | NEIR | ||
| GROG | 2.420 | 283 | M | P | 2016-10-26 19:18:46.7 | -0.4 | T | INGV | |
| UDBI | 2.490 | 49 | M | Pn | 2016-10-26 19:18:49.3 | 1.1 | ZAG | ||
| EQUI | 2.500 | 301 | M | P | 2016-10-26 19:18:47.9 | -0.3 | T | INGV | |
| SNAL | 2.520 | 141 | M | P | 2016-10-26 19:18:49.1 | 0.4 | T | INGV | |
| RIY | 2.590 | 20 | A | P | 2016-10-26 19:18:48.8 | -0.6 | BEO | ||
| RIY | 2.590 | 20 | M | Pn | 2016-10-26 19:18:49.4 | 0 | ZAG | ||
| RIY | 2.590 | 20 | M | Sn | 2016-10-26 19:19:22.6 | 1.6 | ZAG | ||
| KIJV | 2.620 | 64 | A | P | 2016-10-26 19:18:50.2 | 0.3 | GFZ | ||
| MCRV | 2.620 | 144 | M | P | 2016-10-26 19:18:51.6 | 1.6 | T | INGV | |
| PLMA | 2.640 | 296 | M | P | 2016-10-26 19:18:50.2 | 0.1 | T | INGV | |
| TEOL | 2.660 | 337 | M | Pn | 2016-10-26 19:18:49.0 | -1.4 | NEIR | ||
| TEOL | 2.660 | 337 | M | P | 2016-10-26 19:18:51.9 | 1.5 | T | INGV | |
| PLIT | 2.660 | 42 | M | Pn | 2016-10-26 19:18:50.9 | 0.4 | ZAG | ||
| PLIT | 2.660 | 42 | M | Sn | 2016-10-26 19:19:26.3 | 3.4 | ZAG | ||
| CAPA | 2.660 | 130 | M | P | 2016-10-26 19:18:51.2 | 0.7 | T | INGV | |
| VULT | 2.700 | 136 | M | P | 2016-10-26 19:18:52.4 | 1.3 | T | INGV | |
| SKDS | 2.700 | 13 | A | P | 2016-10-26 19:18:51.4 | 0.4 | LJU | ||
| GRAM | 2.720 | 306 | M | P | 2016-10-26 19:18:53.3 | 2 | T | INGV | |
| PRMA | 2.750 | 313 | M | Pn | 2016-10-26 19:18:51.3 | -0.3 | NEIR | ||
| KNDS | 2.760 | 19 | A | P | 2016-10-26 19:18:52.0 | 0.1 | LJU | ||
| MORSI | 2.770 | 272 | A | P | 2016-10-26 19:18:51.9 | 0.1 | RNS | ||
| LSTV | 2.770 | 92 | M | Pn | 2016-10-26 19:18:52.1 | 0.2 | ZAG | ||
| LSTV | 2.770 | 92 | M | Sn | 2016-10-26 19:19:27.6 | 2.1 | ZAG | ||
| OPPE | 2.770 | 330 | M | P | 2016-10-26 19:18:52.5 | 0.6 | T | INGV | |
| MRLC | 2.790 | 140 | M | P | 2016-10-26 19:18:54.5 | 2.3 | T | INGV | |
| MAKA | 2.870 | 81 | M | Pn | 2016-10-26 19:18:54.6 | 1.3 | ZAG | ||
| MAKA | 2.870 | 81 | M | Sn | 2016-10-26 19:19:31.1 | 3.1 | ZAG | ||
| GBRS | 2.870 | 24 | A | P | 2016-10-26 19:18:54.2 | 0.8 | LJU | ||
| PALZ | 2.890 | 132 | M | P | 2016-10-26 19:18:53.7 | 0.1 | T | INGV | |
| CDRU | 2.920 | 145 | M | P | 2016-10-26 19:18:55.7 | 1.5 | T | INGV | |
| MRVN | 2.940 | 128 | M | P | 2016-10-26 19:18:54.4 | 0 | T | INGV | |
| SMPL | 2.960 | 255 | M | P | 2016-10-26 19:18:53.5 | -1.1 | T | INGV | |
| TREG | 2.960 | 332 | M | P | 2016-10-26 19:18:57.3 | 2.7 | T | INGV | |
| CEY | 2.970 | 18 | A | P | 2016-10-26 19:18:54.9 | 0.2 | LJU | ||
| MSSA | 2.970 | 299 | M | P | 2016-10-26 19:18:54.1 | -0.7 | T | INGV | |
| MSSA | 2.970 | 299 | M | Pn | 2016-10-26 19:18:54.3 | -0.5 | NEIR | ||
| ACER | 2.990 | 135 | M | P | 2016-10-26 19:18:55.2 | 0.2 | T | INGV | |
| CORF | 3.000 | 259 | A | P | 2016-10-26 19:18:55.4 | 0.3 | OCA | ||
| BOJS | 3.000 | 30 | M | P | 2016-10-26 19:18:54.7 | -0.4 | T | INGV | |
| PZUN | 3.030 | 138 | M | P | 2016-10-26 19:18:57.3 | 1.9 | T | INGV | |
| JAVS | 3.050 | 12 | A | P | 2016-10-26 19:18:55.9 | 0 | LJU | ||
| PGF | 3.060 | 264 | M | P | 2016-10-26 19:18:55.4 | -0.7 | T | INGV | |
| PGF | 3.060 | 264 | A | Pn | 2016-10-26 19:18:56.1 | 0 | LDG | ||
| ROVR | 3.100 | 332 | M | P | 2016-10-26 19:18:56.5 | -0.1 | T | INGV | |
| CGRP | 3.110 | 343 | A | P | 2016-10-26 19:18:56.4 | -0.4 | GFZ | ||
| VISS | 3.130 | 22 | A | P | 2016-10-26 19:18:57.3 | 0.4 | LJU | ||
| GBAS | 3.160 | 17 | A | P | 2016-10-26 19:18:57.9 | 0.6 | LJU | ||
| VOJS | 3.160 | 10 | A | P | 2016-10-26 19:18:57.1 | -0.3 | LJU | ||
| OZLJ | 3.170 | 31 | M | Pn | 2016-10-26 19:18:58.3 | 0.9 | ZAG | ||
| OZLJ | 3.170 | 31 | M | Sn | 2016-10-26 19:19:37.3 | 1.8 | ZAG | ||
| BOB | 3.240 | 306 | M | P | 2016-10-26 19:19:02.7 | 4.2 | T | INGV | |
| PTRP | 3.250 | 137 | M | P | 2016-10-26 19:19:00.4 | 1.8 | T | INGV | |
| CRNS | 3.260 | 14 | A | P | 2016-10-26 19:18:58.9 | 0.2 | LJU | ||
| DOSS | 3.270 | 336 | M | P | 2016-10-26 19:18:58.8 | -0.2 | T | INGV | |
| DRE | 3.270 | 6 | A | P | 2016-10-26 19:18:58.1 | -0.8 | GFZ | ||
| LJU | 3.280 | 17 | M | P | 2016-10-26 19:18:57.5 | -1.4 | T | INGV | |
| AMUR | 3.280 | 127 | M | P | 2016-10-26 19:18:58.8 | -0.2 | T | INGV | |
| SALO | 3.280 | 326 | M | P | 2016-10-26 19:18:59.6 | 0.6 | T | INGV | |
| SALO | 3.280 | 326 | M | Pn | 2016-10-26 19:18:59.6 | 0.6 | NEIR | ||
| MCEL | 3.280 | 141 | M | P | 2016-10-26 19:19:00.4 | 1.4 | T | INGV | |
| CTI | 3.300 | 342 | M | Pn | 2016-10-26 19:18:58.0 | -1.4 | NEIR | ||
| CTI | 3.300 | 342 | M | P | 2016-10-26 19:18:59.5 | 0.1 | T | INGV | |
| MTSN | 3.300 | 143 | M | P | 2016-10-26 19:19:02.1 | 2.8 | T | INGV | |
| VOBA | 3.310 | 326 | M | P | 2016-10-26 19:19:01.9 | 2.5 | T | INGV | |
| MGR | 3.320 | 146 | M | P | 2016-10-26 19:19:01.8 | 2.3 | T | INGV | |
| VARA | 3.320 | 332 | M | P | 2016-10-26 19:19:02.9 | 3.2 | T | INGV | |
| ROBS | 3.330 | 5 | A | P | 2016-10-26 19:18:59.1 | -0.6 | LJU | ||
| CADS | 3.330 | 7 | A | P | 2016-10-26 19:18:59.4 | -0.4 | LJU | ||
| CRES | 3.350 | 29 | A | P | 2016-10-26 19:19:00.3 | 0.4 | LJU | ||
| STAL | 3.350 | 355 | M | Pn | 2016-10-26 19:18:59.5 | -0.5 | NEIR | ||
| STAL | 3.350 | 355 | M | P | 2016-10-26 19:18:59.6 | -0.4 | T | INGV | |
| STON | 3.360 | 89 | M | P | 2016-10-26 19:18:58.6 | -1.4 | T | INGV | |
| STON | 3.360 | 89 | M | Pn | 2016-10-26 19:18:59.4 | -0.6 | ZAG | ||
| STON | 3.360 | 89 | M | S | 2016-10-26 19:19:40.0 | 0 | MSO | ||
| STON | 3.360 | 89 | M | Sn | 2016-10-26 19:19:42.2 | 2.2 | ZAG | ||
| VNDS | 3.370 | 19 | A | P | 2016-10-26 19:19:00.9 | 0.6 | LJU | ||
| AJAC | 3.380 | 254 | M | P | 2016-10-26 19:19:00.4 | 0.1 | T | INGV | |
| MIGL | 3.390 | 132 | M | P | 2016-10-26 19:19:01.1 | 0.6 | T | INGV | |
| LEGS | 3.410 | 27 | A | P | 2016-10-26 19:19:02.0 | 1.3 | LJU | ||
| PDKS | 3.410 | 22 | A | P | 2016-10-26 19:19:01.1 | 0.3 | LJU | ||
| SIRI | 3.420 | 142 | M | P | 2016-10-26 19:19:03.4 | 2.4 | T | INGV | |
| CIMO | 3.420 | 352 | M | Pn | 2016-10-26 19:19:00.2 | -0.8 | NEIR | ||
| CIMO | 3.420 | 352 | A | P | 2016-10-26 19:19:00.4 | -0.6 | GFZ | ||
| GCIS | 3.450 | 30 | A | P | 2016-10-26 19:19:02.1 | 0.9 | LJU | ||
| GORS | 3.450 | 10 | A | P | 2016-10-26 19:19:01.4 | 0 | LJU | ||
| BLY | 3.450 | 57 | A | P | 2016-10-26 19:19:01.7 | 0.4 | BUD | ||
| CESS | 3.480 | 28 | A | P | 2016-10-26 19:19:02.7 | 1 | LJU | ||
| FUSE | 3.490 | 359 | A | P | 2016-10-26 19:19:01.5 | -0.4 | GFZ | ||
| MOZS | 3.500 | 15 | A | P | 2016-10-26 19:19:02.4 | 0.4 | LJU | ||
| SCHR | 3.500 | 140 | M | P | 2016-10-26 19:19:04.3 | 2.2 | T | INGV | |
| MATE | 3.500 | 129 | M | P | 2016-10-26 19:19:02.6 | 0.6 | T | INGV | |
| GAGG | 3.520 | 335 | M | P | 2016-10-26 19:19:02.9 | 0.4 | T | INGV | |
| PRED | 3.530 | 5 | M | Pn | 2016-10-26 19:19:01.8 | -0.8 | NEIR | ||
| PRED | 3.530 | 5 | A | P | 2016-10-26 19:19:01.8 | -0.8 | GFZ | ||
| CLUD | 3.540 | 357 | M | Pn | 2016-10-26 19:19:02.3 | -0.3 | NEIR | ||
| CLUD | 3.540 | 357 | A | P | 2016-10-26 19:19:02.3 | -0.3 | GFZ | ||
| CUC | 3.550 | 145 | M | Pn | 2016-10-26 19:19:04.7 | 2 | NEIR | ||
| CUC | 3.550 | 145 | M | P | 2016-10-26 19:19:06.2 | 3.5 | T | INGV | |
| RONC | 3.550 | 331 | M | P | 2016-10-26 19:19:06.4 | 3.5 | T | INGV | |
| ZAG | 3.560 | 34 | M | Pn | 2016-10-26 19:19:04.0 | 1.2 | ZAG | ||
| ZAG | 3.560 | 34 | A | P | 2016-10-26 19:19:04.0 | 1.2 | BUD | ||
| ZAG | 3.560 | 34 | M | Sn | 2016-10-26 19:19:46.8 | 1.8 | ZAG | ||
| CRAC | 3.560 | 135 | M | P | 2016-10-26 19:19:04.8 | 2.1 | T | INGV | |
| GOLS | 3.570 | 29 | A | P | 2016-10-26 19:19:03.2 | 0.3 | LJU | ||
| ZONE | 3.570 | 324 | M | P | 2016-10-26 19:19:03.3 | 0.3 | T | INGV | |
| LTRZ | 3.600 | 129 | M | P | 2016-10-26 19:19:03.5 | 0.1 | T | INGV | |
| PTJ | 3.600 | 33 | A | P | 2016-10-26 19:19:03.7 | 0.2 | BUD | ||
| PTJ | 3.600 | 33 | M | Pn | 2016-10-26 19:19:04.9 | 1.4 | ZAG | ||
| PTJ | 3.600 | 33 | M | Sn | 2016-10-26 19:19:48.8 | 2.6 | ZAG | ||
| SARZ | 3.620 | 304 | M | P | 2016-10-26 19:19:07.8 | 4.2 | T | INGV | |
| NOCI | 3.630 | 125 | M | P | 2016-10-26 19:19:03.5 | -0.2 | T | INGV | |
| DOBS | 3.630 | 27 | A | P | 2016-10-26 19:19:05.0 | 1.2 | LJU | ||
| FVI | 3.680 | 356 | M | P | 2016-10-26 19:19:04.6 | 0 | T | INGV | |
| DBRK | 3.700 | 92 | M | Pn | 2016-10-26 19:19:04.8 | 0.1 | ZAG | ||
| DBRK | 3.700 | 92 | M | Sn | 2016-10-26 19:19:50.8 | 2.3 | ZAG | ||
| PCP | 3.700 | 298 | M | P | 2016-10-26 19:19:04.3 | -0.4 | T | INGV | |
| DGI | 3.700 | 227 | M | P | 2016-10-26 19:19:04.1 | -0.7 | T | INGV | |
| MYKA | 3.730 | 5 | A | P | 2016-10-26 19:19:05.2 | 0 | ZAMG | ||
| OBKA | 3.730 | 15 | M | Pn | 2016-10-26 19:19:04.7 | -0.5 | BGR | ||
| OBKA | 3.730 | 15 | A | P | 2016-10-26 19:19:05.3 | 0.1 | GFZ | ||
| MOSL | 3.740 | 43 | M | Pn | 2016-10-26 19:19:05.0 | -0.4 | ZAG | ||
| QLNO | 3.740 | 294 | A | P | 2016-10-26 19:19:05.9 | 0.5 | OCA | ||
| KOSI | 3.750 | 341 | M | P | 2016-10-26 19:19:06.1 | 0.4 | T | INGV | |
| CANO | 3.780 | 292 | M | P | 2016-10-26 19:19:06.5 | 0.6 | T | INGV | |
| ORI | 3.790 | 138 | M | P | 2016-10-26 19:19:09.1 | 3.2 | T | INGV | |
| BOSI | 3.800 | 341 | M | P | 2016-10-26 19:19:07.5 | 1.4 | T | INGV | |
| MILN | 3.790 | 314 | M | P | 2016-10-26 19:19:10.1 | 4.1 | T | INGV | |
| APPI | 3.810 | 340 | M | P | 2016-10-26 19:19:06.9 | 0.6 | T | INGV | |
| MERA | 3.830 | 317 | M | P | 2016-10-26 19:19:09.9 | 3.4 | T | INGV | |
| TREB | 3.840 | 91 | A | P | 2016-10-26 19:19:06.8 | 0.1 | BEO | ||
