Author | |
Date and time | 2021-05-04 01:14:30.0 UTC |
Latitude | 9.838 |
Longitude | -83.684 |
Depth | 14 |
Magnitude | 3.0 M |
Region | COSTA RICA |
Latest update | 2021-05-04 01:50:50.7 UTC |
rms | -- s |
N° phases used for the localisation | 1 |
N° stations used for the localisation | 1 |
Gap | 0.0 ° |
95% confidence ellipse | |
semi major | -- |
semi minor | -- |
Azimuth | -- ° |
Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|