| Magnitude | 2.2 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-05-30 16:33:48.0 UTC |
| Location | 19.407 ; -155.253 |
| Depth | 2 km |
| Distance | 344 km ESE of Honolulu, United States / pop: 371,000 / local time: 06:33:48.0 2023-05-30 4 km SSW of Volcano, United States / pop: 2,500 / local time: 06:33:48.0 2023-05-30 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)